| Management number | 219865090 | Release Date | 2026/05/03 | List Price | US$67.60 | Model Number | 219865090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 110 watts |
| Set Name | Pair |
| Brand Name | Sunhua |
| Lens Color | Clear |
| Model Year | 2008 |
| Unit Count | 2.0 Count |
| Light Source | Halogen |
| Manufacturer | Sunhua |
| Model Number | 9750B |
| Lens Material | Polycarbonate |
| Item Dimensions | 29 x 15 x 9 inches |
| Auto Part Position | Front |
| Additional Features | Dustproof, Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Bulb Included |
| Is Assembly Required | No |
| Manufacturer Part Number | 9750B |
| Specific Uses For Product | Head Lights |
| OEM Equivalent Part Number | 3596016C93, 3596015C93, 57010410AD, 57010411AD, 57010412AD, 57010413AD |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form