| Management number | 229463445 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229463445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DM91VVK1 |
|---|---|
| Size | One Size |
| Color | Black, Green |
| Fit Type | Standard |
| Material | a rough rubber surface and a soft cotton lining |
| Brand Name | MAOPINER |
| Model Name | Rubber Sandblasting Gloves |
| Fabric Type | PU, PVC, and rubber |
| Reusability | Reusable |
| Manufacturer | MAOPINER |
| Style Number | CC1107-1 |
| Is Waterproof | False |
| Material Features | Durable, Cut-Resistant, Chemical-Resistant |
| Included Components | Metal clamps |
| Garment Size Country | United States |
| Warranty Description | 6 months |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash cold, air dry. Do not bleach or iron. Clean after each use. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sandblasting |
| Other Special Features of the Product | Protective Padding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form