| Management number | 229951613 | Release Date | 2026/05/31 | List Price | US$40.78 | Model Number | 229951613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RaceQuip Race Shoes Euro Carbon-L Series SFI 3.3/5 Certified Black Size 3 30500030
| UPC | 887753072221 |
|---|---|
| ASIN | B004QM5ZTO |
| Brand | RaceQuip |
| Color | Black |
| Theme | Racing |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Lace Ends | [STANDARD AGLETS] |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Racequip Race Shoes Euro Carbon-l Series Sfi 3.3/5 Certified Black Size 3 30500030 |
| Sport Type | Auto Racing |
| Strap Type | lace_up |
| Style Name | European |
| Unit Count | 1.0 Count |
| Item Weight | 2.03 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Racequip |
| Style Number | 30500030 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Type Name | RaceQuip Race Shoes Euro Carbon-L Series SFI 3.3/5 Certified Black Size 3 30500030 |
| Outer Material | Suede Leather |
| Insole Material | Suede |
| Material Fabric | Suede |
| Number of Items | 1 |
| Stitching Style | Double-stitched |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Included Components | RaceQuip Race Shoes Euro Carbon-L Series SFI 3.3/5 Certified Black Size 3 30500030 |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30500030 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00887753072221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form